Goal Zero Venture 30
Goal Zero Venture 30 packs the power you need to keep those small devices, cameras and tablets charged no matter the elements you may be out battling. With an IPX6 weatherproof rating and 7800mAh the Venture will keep everything running smoothly.
- Power Output: via USB
- Phones (2×3 charges) Cameras, Tablets (1 charge) & more
- Recharge by: USB and Solar
- USB charge time: 5 hours
- Weather Rating IPX6 “More Information”
- Weight: 8.8 oz (250 g)
- Capacity: 30Wh, 7800mAh
- Solar panel recharge time depends on panel size “More information”
- Built-In Micro USB Tip – Tangle-free charging for phones and tablets. Certified cables for efficient charging
- Waterproof in Use – Spray it, use it in the rain. Power that handles whatever Mother Nature can throw at you. No rubber plugs needed
- 30 Wh, 7,800mAh Power Pack – Power phones (2-3x), tablets (1x) and more. Lightweight and packable from the airport to the trail
- Solar Ready™ – Built-in Charging Tip. No extra cables to lose. Charge up in 4 hours from USB – in 9 hours of full sun from the Nomad 7 solar panel
- High-speed USB 4.8A across dual ports – Two high-speed ports capable of dishing out the fastest charge possible, at the same time. Power two devices at once or share with a friend. Integrated Flood Charge optimizes your charging time.
[su_accordion] [su_spoiler title=”Charging Times for all Goal Zero Batteries” style=”fancy”]
Charging From: | Switch 8 Switch 10 |
Flip 10 | Guide 10 Plus | Venture 30 | Sherpa 50 | Sherpa 100 | Yeti 150 | Yeti 400 | Yeti 1250 |
---|---|---|---|---|---|---|---|---|---|
USB | 4 Hours | 2.5 Hours | 6-10 Hours | 5 Hours | N/A | N/A | N/A | N/A | N/A |
Wall | N/A | N/A | N/A | N/A | 3 Hours | 3 Hours | 6 Hours | 5 Hours | 16-20 Hours |
Car | N/A | N/A | N/A | N/A | 3 Hours | 4 Hours | 8 Hours | 13 Hours | 40+ Hours |
Nomad 7 Solar Panel | 4-8 Hours | 2.5-5 Hours | 3-6 Hours | 8-16 Hours | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Nomad 13 Solar Panel | 4 Hours | 2.5 Hours | 2.5-5 Hours | 6-12 Hours | 8-16 Hours | 15-30 Hours | 26-52 Hours | Not Recommended | Not Recommended |
Nomad 20 Solar Panel | 4 Hours | 2.5 Hours | 2.5-5 Hours | 5-6 Hours | 6-12 Hours | 10-20 Hours | 17-34 Hours | 40-80 hours | 125-250 hours |
Boulder 15 Solar Panel | 4 Hours | 2.5 Hours | Not Compatible | 7-15 Hours | 8-16 Hours | 13-26 Hours | 22-44 Hours | 53-106 hours | Not Recommended |
Boulder 30 Solar Panel | Not Compatible | Not Compatible | Not Compatible | Not Compatible | 4-8 Hours | 7-14 Hours | 11-22 Hours | 26-52 Hours | 80-160 Hours |
Escape 30 Briefcase | Not Compatible | Not Compatible | Not Compatible | Not Compatible | 4-8 Hours | 7-14 Hours | 11-22 Hours | 26-52 Hours | 80-160 Hours |
Boulder 90 Solar Panel | Not Compatible | Not Compatible | Not Compatible | Not Compatible | 1-3 Hours | 3-6 Hours | 3-6 Hours | 9-18 Hours | 27-54 Hours |
[/su_spoiler] [/su_accordion]
[su_accordion] [su_spoiler title=”How many times will our device charge your batteries?” style=”fancy”]
Switch 8 | Flip 10 Guide 10 Plus Switch 10 |
Venture 30 | Sherpa 50 | Sherpa 100 | Yeti 150 | Yeti 400 | Yeti 1250 | |
---|---|---|---|---|---|---|---|---|
Headlamp (4 Watt-Hours) | 2 Charges | 2 Charges | 5-10 Charges | 12 Charges | 25 Charges | 37 Charges | 100 Charges | 300+ Charges |
Smartphone (5-7 Watt-Hours) | 1 Charge | 1 Charge | 3-5 Charges | 7 Charges | 14 Charges | 15 Charges | 30+ Charges | 100+ Charges |
(GoPro 5 Watt-Hours) | 1-2 Charges | 1-2 Charges | 5 Charges | 9 Charges | 18 Charges | 25 Charges | 70+ Charges | 200+ Charges |
Digital Camera(8 Watt-Hours) | 1 Charge | 1 Charge | 3 Charges | 5 Charges | 10 Charges | 12 Charges | 20+ Charges | 100+ Charges |
Tablet(25-42 Watt-Hours) | 25% Boost | 25% Boost | 1 Charge | 1-2 Charges | 2-4 Charges | 6 Charges | 10+ Charges | 45+ Charges |
Laptop(50 Watt-Hours) | N/A | N/A | N/A | 1 Charge | 1-2 Charges | 1-2 Charges | 3-5 Charges | 20+ Charges |
[/su_spoiler] [/su_accordion]
- We check our prices against our competitors to be as competitive as possible.
- Our price promise means we will try and match or beat any written quote you have received.